



Cupless Bra Axami
Spandex 17 %
polyamide 50 %
Polyurethane 13 %
Polyester 10 %
Size | Underbust | Chest | Bottom size |
---|---|---|---|
EU 0 | 63-67 cm | 81-83 cm | |
EU 0 | 63-67 cm | 83-85 cm | |
EU 0 | 63-67 cm | 85-87 | |
EU 0 | 68-72 cm | 84-86 cm | |
EU 0 | 68-72 cm | 86-88 cm | |
EU 0 | 68-72 cm | 88-90 cm | |
EU 0 | 68-72 cm | 90-92 cm | |
EU 70A | US 32A | 68-72 cm | 82-84 cm | |
EU 0 | 73-77 cm | 87-89 cm | |
EU 0 | 73-77 cm | 89-91 cm | |
EU 0 | 73-77 cm | 91-93 cm | |
EU 0 | 73-77 cm | 93-95 cm | |
EU 0 | 73-77 cm | 95-97 cm | |
EU 0 | 78-82 cm | 94-96 cm | |
EU 0 | 78-82 cm | 96-98 cm | |
EU 0 | 78-82 cm | 98-100 cm | |
EU 0 | 78-82 cm | 100-102 cm | |
EU 80A | US 36A | 78-82 cm | 92-94 cm | |
EU 0 | 83-87 cm | 99-101 cm | |
EU 0 | 83-87 cm | 101-103 cm | |
EU 0 | 83-87 cm | 103-105 cm |
Pairs well with

Cupless Bra Axami
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
Contact Us
Use this text to answer questions in as much detail as possible for your customers.